Send Message
Langfang Blue Water International Trading Co.,Ltd
Email jack.w@petrindusupply.com TEL 86-316-2800379
Home > products > Coiled Tubing >
CT API Coiled Tubing CT70 CT80 CT90 Oilfield Coil Tubing
  • CT API Coiled Tubing CT70 CT80 CT90 Oilfield Coil Tubing
  • CT API Coiled Tubing CT70 CT80 CT90 Oilfield Coil Tubing

CT API Coiled Tubing CT70 CT80 CT90 Oilfield Coil Tubing

Place of Origin Hebei,China
Certification ISO9001
Product Details
Packing:
Bundles, Wooden Boxes
Pressure Rating:
3000-5000 Psi
Standard:
API 5CT, API 5L, ASTM A106, ASTM A53
Connection Type:
Threaded, Socket Weld
Length:
100-1000 Ft
Product Name:
Coiled Tubing
Material:
Carbon Steel
Highlight: 

CT API Coiled Tubing

,

CT90 Oilfield Coil Tubing

,

CT80 Oilfield Coil Tubing

Payment & Shipping Terms
Minimum Order Quantity
Negotiable
Price
Negotiable
Packaging Details
According to customer needs
Delivery Time
5-15work days
Payment Terms
T/T
Supply Ability
1000000Meters per Year
Product Description

Coiled Tubing (CT) has been defined as any continuously-milled tubular product manufactured in lengths that require spooling onto a take-up reel, during the primary milling or manufacturing process. The tube is nominally straightened prior to being inserted into the wellbore and is recoiled for spooling back onto the reel. Tubing diameter normally ranges from 0.75 in. to 4 in., and single reel tubing lengths in excess of 30,000 ft. have been commercially manufactured. Common CT steels have yield strengths ranging from 55,000 PSI to 120,000 PSI. The highest yield strength of CT available now is 130,000PSI.

Except for the carbon steel Coiled Tubing corrosion resistance tubing is also available whose material is 2205 the duplex stainless steel.

Below table contains the most popular tubes applied in the market.

 

NO. Grade OD Wall Thickness Available Yield Strength Pulling Strength
In mm In mm Psi MPa Psi MPa
1 CT70 1 25.4 0.075~0.134 1.905~3.404 70,000 482 80,000 552
2 1-1/4 31.75 0.075~0.175 1.905~3.404 70,000 482 80,000 552
3 1-1/2 38.1 0.087~0.204 2.210~5.812 70,000 482 80,000 552
4 1-3/4 44.45 0.095~0.250 2.413~6.350 70,000 482 80,000 552
5 2 50.8 0.109~0.250 2.769~6.350 70,000 482 80,000 552
6 2-3/8 60.325 0.109~0.250 2.769~6.350 70,000 482 80,000 552
7 2-5/8 66.675 0.134~0.250 3.404~6.350 70,000 482 80,000 552
8 2-7/8 73.025 0.134~0.250 3.404~6.350 70,000 482 80,000 552
9 3-1/4 82.55 0.145~0.250 3.683~6.350 70,000 482 80,000 552
10 3-1/2 88.9 0.156~0.250 3.962~6.350 70,000 482 80,000 552
11 CT80 1 25.4 0.075~0.134 1.905~3.404 80,000 552 88,000 606
12 1-1/4 31.75 0.075~0.175 1.905~3.404 80,000 552 88,000 606
13 1-1/2 38.1 0.087~0.204 2.210~5.812 80,000 552 88,000 606
14 1-3/4 44.45 0.095~0.250 2.413~6.350 80,000 552 88,000 606
15 2 50.8 0.109~0.250 2.769~6.350 80,000 552 88,000 606
16 2-3/8 60.325 0.109~0.250 2.769~6.350 80,000 552 88,000 606
17 2-5/8 66.675 0.134~0.250 3.404~6.350 80,000 552 88,000 606
18 2-7/8 73.025 0.134~0.250 3.404~6.350 80,000 552 88,000 606
19 3-1/4 82.55 0.145~0.250 3.683~6.350 80,000 552 88,000 606
20 3-1/2 88.9 0.156~0.250 3.962~6.350 80,000 552 88,000 606
21 CT90 1 25.4 0.075~0.134 1.905~3.404 90,000 621 97,000 668
22 1-1/4 31.75 0.075~0.175 1.905~3.404 90,000 621 97,000 668
23 1-1/2 38.1 0.087~0.204 2.210~5.812 90,000 621 97,000 668
24 1-3/4 44.45 0.095~0.250 2.413~6.350 90,000 621 97,000 668
25 2 50.8 0.109~0.250 2.769~6.350 90,000 621 97,000 668
26 2-3/8 60.325 0.109~0.250 2.769~6.350 90,000 621 97,000 668
27 2-5/8 66.675 0.134~0.250 3.404~6.350 90,000 621 97,000 668
28 2-7/8 73.025 0.134~0.250 3.404~6.350 90,000 621 97,000 668
29 3-1/4 82.55 0.145~0.250 3.683~6.350 90,000 621 97,000 668
30 3-1/2 88.9 0.156~0.250 3.962~6.350 90,000 621 97,000 668
31 CT100 1 25.4 0.075~0.134 1.905~3.404 100,000 689 108,000 744
32 1-1/4 31.75 0.075~0.175 1.905~3.404 100,000 689 108,000 744
33 1-1/2 38.1 0.087~0.204 2.210~5.812 100,000 689 108,000 744
34 1-3/4 44.45 0.095~0.250 2.413~6.350 100,000 689 108,000 744
35 2 50.8 0.109~0.250 2.769~6.350 100,000 689 108,000 744
36 2-3/8 60.325 0.109~0.250 2.769~6.350 100,000 689 108,000 744
37 2-5/8 66.675 0.134~0.250 3.404~6.350 100,000 689 108,000 744
38 2-7/8 73.025 0.134~0.250 3.404~6.350 100,000 689 108,000 744
39 3-1/4 82.55 0.145~0.250 3.683~6.350 100,000 689 108,000 744
40 3-1/2 88.9 0.156~0.250 3.962~6.350 100,000 689 108,000 744
41 CT110 1 25.4 0.075~0.134 1.905~3.404 110,000 758 115,000 792
42 1-1/4 31.75 0.075~0.175 1.905~3.404 110,000 758 115,000 792
43 1-1/2 38.1 0.087~0.204 2.210~5.812 110,000 758 115,000 792
44 1-3/4 44.45 0.095~0.250 2.413~6.350 110,000 758 115,000 792
45 2 50.8 0.109~0.250 2.769~6.350 110,000 758 115,000 792
46 2-3/8 60.325 0.109~0.250 2.769~6.350 110,000 758 115,000 792
47 2-5/8 66.675 0.134~0.250 3.404~6.350 110,000 758 115,000 792
48 2-7/8 73.025 0.134~0.250 3.404~6.350 110,000 758 115,000 792
49 3-1/4 82.55 0.145~0.250 3.683~6.350 110,000 758 115,000 792
50 3-1/2 88.9 0.156~0.250 3.962~6.350 110,000 758 115,000 792

 

CONTACT US AT ANY TIME

86-316-2800379
No.3434 Kechuang Base, Hangyi Road Free Trade Zone, Langfang Airport Economic Zone, Daxing Airport Area, Hebei,China
Send your inquiry directly to us